The list is based on:
|
Name | Position (Then) | Company (Now) | Web Page, Phone, or Address | |
Digital Production | ||||
Adams, Stan | Operator | |||
Bailey, Chris | Animator | DREAMWORKS | cbaily@dreamworks.com | |
Barnhill, Kevin | Modeler | |||
Battino, Allen | Designer/Director | Barking Art Productions | barkingart@mac.com | http://www.allenbattino.com |
Betts, Tom | Modeler | |||
Bierner, Mori | Production Manager | |||
Bjorke, Kevin | Technical Director | nVidia, Shading Engineer | kbjorke@nvidia.com | http://www.botzilla.com/photo/
http://www.finalfantasy.com/ (408) 486-8874 |
Braford, Fred | Software Development | |||
Buchman, Harold | Technical Director | IsComp Systems Inc. | harold@iscompsystems.com | (310) 641-3260 ext. 12 |
Cady, Carly | Exec. Assistant | myrtlefargate@yahoo.com |
||
Campanelli, Ray |
Ops Programmer | |||
Chao, Charles | Div. of Sci. & Indus. | |||
Chasen, Kathy | Post Production | |||
Chen, Philip | Software Development | FutureVisions | pchen@futurevisions.net | http://www.futurevisions.net/pchen |
Chiang, Doug | Designer/Director | ILM | dchiang@kerner.com doug@dchiang.com | |
Chinn, Candice | Technical Director | |||
Davis, Marie | Film Editor | CIS Hollywood | marie@cishollywood.com | http://www.cishollywood.com/ |
deGraf, Brad | Head. Tech. Prod. | Mediaventure | brad@mediaventure.org |
http://www.mediaventure.org |
DeWarren, Patrick | Research Tech. Dir. | |||
Dinhut, Patrice | Technical Director | Warner Brothers | patrice_dinhut@warnerbros.com | (310) 444-2050 |
Dyer, Lee | Producer | |||
Fangmeier, Stefen | Graphics Analyst | ILM | stefen@kerner.com | |
Farson, Peter | Technical Director | DISNEY | peterf@fa.disney.com | |
Faraud, Michelle | Software Development | Sun Microsystems | ||
Garb, Gordon | Ops Manager | Garb Heavy Industries | ggdp@garb.com | (408) 813-1035 |
Gibson, Charlie | Technical Director | Gibson Co. | charlie@gibco.com | |
Ginsberg, David | Producer | METROLIGHT | davidg@metrolight.com | |
Goldberg, Steve | Technical Director | steve.r.goldberg@disney.com | ||
Golvin, Charlie | Research Tech. Dir. | SGI | golvin@schnauzer.studio.sgi.com | |
Graham, John | Camera Operator | |||
Guaglione, Eric |
Technical Director |
Walt Disney Feature Animation |
eric.guaglione@disney.com | |
Hahn, Julie | DSI Production Asst. | |||
Haywood, George | President, Omnibus Sim. | |||
Hiner, Rebecca Marie | Technical Director | |||
Howard, John | Technical Director | |||
Hunt, Brad | Technical Director | Bunk Speed | brad@bunkspeed.com | |
Kamberg, Mario | Creative Director | Rhythm & Hues | mario@rhythm.com mkamberg@ix.netcom.com | |
Keller, David | Camera Captain | Rhythm & Hues | david@rhythm.com | |
Kory, Michael | Technical Director | Illusion Arts | michael@illusion-arts.com | |
Kozak, Jim | Office Administrator | |||
Kreston, Chris | Accounting | |||
Krikun, Debbie | Technical Director | |||
LaFave, Mike | Modeler/Tech. Dir. | VIFX | REZN8 | ||
Lake, Shelley | Artist | Chiropractor | DrShelleyLake@aol.com | http://www.shelleylake.com/biography.html |
Leitner, Beth | Modeler | MICROCADAM | bleitner@microcadam.com | |
Levy, Robert | Post Production | |||
Lewis, Leonard | Operator | |||
Limber, Michael | Technical Director | ANGEL | 76062.3433@compuserve.com mlimber@adelphia.net | |
Luther, Larry | Research Tech. Dir. | Dolby | larry.luther@dolby.com | |
Machi, Alessandro | Chariot Operator | |||
Markizon, Alan | CFO-General Counsel | |||
Mardesich, Deborah | Purchasing | NPA (National Printing Association) | agapemue@yahoo.com | (310) 521-8736 |
Mardesich, Stephanie | HR | stephaniemardesich@yahoo.com | http://www.laharborfilmfest.com |
|
McGovern, Tim | Technical Director | Miramax | ||
McHugh, Richard A. | Software Consultant | |||
Mckenna, Sherry | Executive Producer | Oddworld Inhabitants | sheri@oddworld.com | http://www.oddworld.com |
McMillan, Malcolm | Software Development | malmcmillan@earthlink.net | http://www.futurevisions.net/ladyg | |
Min, Aung | Modeler | Independent | min33@attbi.com | |
Morris, Maryann | Research Technical Director | maryann@moberg.com | http://www.moberg.com | |
Nagle, Emily -Green | Div. of SCI & Indus. | Managing Director of Forrestor North America |
egreen@forrester.com | |
O'Brian, Lisa | Producer | Studio 78 | (323)-464-7878. | |
Paul, Rodian | Rhythm & Hues | |||
Peach, Allan | Software Development |
Demografix |
afpeach@home.com | http://home.earthlink.net/~demografx/consult.html |
Piepol, Diane | Modeler | USC. Institute for Creative Technologies. Producer | piepol@ict.usc.edu | http://www.ict.usc.edu (310)-574-7818 |
Powell, Mary | Receptionist | |||
Powers, Adam V. | Memorial Library | |||
Prestera, Kathy | Modeler | |||
Rack, B. J. | Business Affair | |||
Rafferty, Kevin | Technical Director |
Dreamworks Animation |
kraff@anim.dreamworks.com | 4713 Rockland Place La Canada Flintridge, CA 91011 (818) 541-9644 (home) (818) 695-3547 (office) (818) 468-7865 (mobile) |
Riccio, Kathryn | Producer | kmriccio@aol.com | ||
Rother, Paul | Research Tech. Dir. | Paul Rother.com | paul@paulrother.com |
http://paulrother.com/ |
Ruhoff, David | Software Development | Dolby | dsr@dolby.com | http://home.earthlink.net/~demografx/consult.html |
Rygiel, Jim | Technical Director | Weta Digital | jr@wetafx.co.nz | http://www.wetafx.co.nz/ |
Sieg, Dave | Application Dev. | zfx | dave@zfx.com | http://vhost2.zfx.com/~dave/ |
Sellin, Christine | Associate Producer | UCLA | csellin@fmch.ucla.edu | |
Sharp, Michael | Operator | |||
Sherwood, Phil | Technical Writer | |||
Skinner, Stephen | Sr. Modeler | APR | sskinner@apr.com | http://www.apr.com/agent.asp?agent=sskinner |
Smith, Don | Modeler | |||
Snyder, John | Systems Operator | |||
Sommer, Ellen | Producer/Live Action | WARNER | ellen_somers@warnerbros.com | |
St. John, Nancy | Producer | nsj@redshift.com | ||
Sumner, Claudia | Producer | ClaudiaVFXPost | ||
Sung, Yun-Chen | Software Development | Dreamworks | ycsung@anim.dreamworks.com | |
Swanson, Bob | President. Aff. Network | |||
Thorp, Don | Div. of SCI & Indus. | San Diego Supercompting Center | dthorp@sdsc.edu | (858)-534-5038 |
Tidwell, Melinda | Technical Director | Ring of Fire | melsvill@aol.com | |
Ullner, Mike | Software Development | Dreamworks | ullner@anim.dreamworks.com | |
Varsanyi, Eric | Systems Manager | Wirecache Inc., Principal Engineer |
evdp51@foo21.com | (763)-519-1497 x222 |
Villarreal, Bill | Software Development | Sony Pictures Imageworks | billv@Imageworks.com | |
Wade, Mitch | Software Development | Demografx | ||
Weinberg, Larry | Technical Director | Curious Labs | larry@curiouslabs.com | |
Wincinas, David | Technical Writer | dwicinas@well.com | ||
Yaeger, Larry | VP Software Systems | larryy@pobox.com | http://pobox.com/~larryy/ | |
DP-Consultants | ||||
Babb, Robert | Oregon Grad. Center | TRW Deputy Chief Technologist |
Robert.Babb@auc.trw.com | http://www.cs.du.edu/~babb/ TRW DSO MS LCO1/23 16201 E CentreTech Pkwy Aurora, CO 80011 (720)-963-6931 (W) (303)-873-8301 (Secy Sharon Kay) (303)-526-1721 (H) |
Badler, Norm | U. of Pennsylvania | U. of Pennsylvania | badler@seas.upenn.edu | http://www.cis.upenn.edu/~badler/ |
Brown, Maxine | U. of Illinois at Chicago | U. of Illinois at Chicago | maxine@uic.edu | http://www.evl.uic.edu/EVL/EVLERS/Brown.vita.html |
Calvert, Tom | Simon Fraser U. | Simon Fraser U. | tom@cs.sfu.ca | http://www.cs.sfu.ca/people/Faculty/Calvert/ |
Cobb, Ron | Artist | ICT | boffo@boffo.com | http://albionarmorers.com/swords/roncobb.htm |
Hardy, James M. | Consultant. | Retired | JamesHardy@att.net | |
Herigstad, Dale | Designer/Director | hDesign, Creative Director | herigstad@hdesigninc.com | http://www.hdesigninc.com |
Kroyer, Bill | Animator | Rhythm & Hues | ||
Verraux, Ed | Blind Duck Productions | |||
Weinberg, Richard | Cray Engineer | USC. CTO & Research Professor, School of Cinema-Television & Annenberg Center for Communications | weinberg@pollux.usc.edu | |
Woodside, Bruce | Animator | |||
DP-Cray Research | ||||
Bush, Jack | ||||
Chism, Frank | ||||
Eads, Stan | ||||
Holiday, Reggie | ||||
Scalise, Mark | ||||
White, John | ||||
Ex-DP and Other People of Note | ||||
Amit, Emmanuel | Designer/Director | |||
Arrot, Mattew | Technical Director | arrott@ix.netcom.com | ||
Beck, Steve | ILM | sbeck@kerner.com | ||
Benner, Lynne | Research Tech. Dir. | |||
Bergeron, Phillippe | Research Tech, Dir. | |||
Bottorff, Bridget | Modeler | |||
Burkhart, Bob | Engr. Technician | |||
Busch, Michael | Technical Director | TVART | busch90210@aol.com | |
Carroll, Russ |
Phoenix Software |
|||
Coss, Ellen | Rhythm & Hues | ellen@rhythm.com ecoss@dreamworks.com | ||
Cranston, Lamont | ||||
Davidson, Andy | Software Development | Chair of Education at Interaction Design Institute Ivrea near
Turin, Italy. |
a.davidson@interaction-ivrea.it |
http://www.interaction-ivrea.it/en/index.asp |
DeLong, Cole | Runner | |||
Demos, Gary | Whitney-Demos Prod. | Demografx | gdemos@earthlink.net | |
Dixon, Lisa | Design Graphics | |||
Dozier, Ken | Vice President of Operations, Executive Technical Director | Executive Director
Western Research Application Center (WESRAC)
USC Viterbi School of Engineering
|
kdozier@ettc.usc.edu | |
Whitney, John | Founder | |||
Whitney, Mark | Director | |||
Whitney, Michael | Chief Engineer | michaelf.whitney@alumni.usc.edu |